Bachelor of Arts in Archaeology 3-Year Plan
This is a sample plan of study that shows all degree requirements and when they should be completed. There may be some flexibility on the sequencing of coursework, and you will work with an advisor each semester to make final selections. Full academic progress must be maintained each semester to complete the degree in three years.
Year 1 Fall | Year 1 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
ANTH 200/207 | World Prehistory/Cultural Anthropology | 3 | ARCH 106 | Introduction to Roman Archaeology | 3 |
ARCH 105 | Introduction to Greek Archaeology | 3 | ARCH 206/207 | Near Easter Archaeology/Egyptian Archaeology | 3 |
ARCH 192 | Freshman Seminar in Archaeology | 3 | Outcome 6 | Foreign Language 112 | 3 |
ARTH 208 | Survey of Art I | 3 | FYS 112* | First Year Seminar | 3 |
Outcome 6 | Foreign Language 111 | 3 | Outcome 4 | Human Identity, Core, Values, Place | 3 |
FYS 111 | First Year Seminar | 3 | Outcome 9 | Society, Human Behavior, Civic Knowledge | 3 |
Total | 18 | Total | 18 |
Year 1 Summer Session | ||
Course Number/Type |
Course |
Credit Hours |
ARCH 394/395/390 ** | Archaeological Field School or Internship | 4 |
Year 2 Fall | Year 2 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
ARCH 285 | Technical Skills for Archaeologists | 3 | Outcome 6 | Foreign Language (212) | 3 |
ARCH 3XX | 300-level Archaeology Elective | 3 | HIST 311/312/ID 325 | Greeks and the Eas/Evolution of Rome/Alexander the Great | 3 |
ENGR 283 | Technical Skills for Archaeologists | 3 | Outcome 7 | Quantitative Literacy | 3 |
Outcome 6 | Foreign Language 211 | 3 | ID 250 | Myths of the Greeks | 3 |
Outcome 8 | Scientific Literacy non-lab | 3 | Outcome 8 | Scientific Literacy lab | 4 |
EXED 090 | Building a Professional Image | 0 | Various | Free Elective | 3 |
Various | Free Elective | 3 | |||
Total | 18 | Total | 19 |
Year 2 Summer Session | ||
Course Number/Type |
Course |
Credit Hours |
ARCH 394/395/390 ** | Archaeological Field School or Internship | 4 |
Year 3 Fall | Year 3 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
ARCH 3XX | 300-level Archaeology Elective | 3 | ARCH 3XX | 300-level Archaeology Elective | 3 |
ARCH 400 | Archaeological Method and Theory | 3 | ARCH 4XX | 400-level Archaeology Elective | 3 |
Various | 300 or 400-level Elective | 3 | Various | 300 or 400-level Elective | 3 |
Outcome 2 | Imaginative Expressions of Human Condition | 3 | Various | 300 or 400-level Elective | 3 |
NUTR 304 | Nutrition Concepts-Controversies | 3 | Various | Free Elective | 3 |
Various | Free Elective | 3 | Various | Free Elective | 3 |
Total | 18 | Total | 18 |
Year 3 Summer Session | ||
Course Number/Type |
Course |
Credit Hours |
ARCH 394/395/390 ** | Archaeological Field School or Internship | 4 |
* Assumes FYS 111 requirement has been met. Consult your academic advisor to ensure you will meet this requirement.
** Students receive one credit hour for every week in the field, therefore a field school must be at least four weeks. Four credit internships require 200 hours of work at the site.